
High-Efficiency Deep Groove Ball Bearings
Designed for Industrial Applications | Custom Solutions Available

What is Deep Groove Ball Bearing?
A deep groove ball bearing, which is quite common and is used in many mechanical devices, is composed of an inner ring, outer ring, steel balls (the rolling elements), and a cage. The term “deep groove” refers to the deep channel, or groove, between the inner and outer rings. The deeper space accommodates more of the rolling elements inside the groove which enhances the ability of the bearing to carry a load.
Features of Deep Groove Ball Bearings:
Technical specifications and parameters
- Load capacity: various parameters such as standard load, rated dynamic load, rated static load, etc.
- Material: High quality bearing steel, stainless steel, ceramics, plastics, etc.
- Accuracy level: P0 (ordinary level), P6 (intermediate level), P5 (high precision), P4 (ultra-high precision), etc.
- Sealing methods: open type, RS type, 2RS type, Z type and other options.

Model | Size | RATED LOAD | Balls number | Model | Size | RATED LOAD | Balls number | Model | Size | RATED LOAD | Balls number | |||||||||
d(mm) | D(mm) | B(mm) | C(KN) | C(KN) | d(mm) | D(mm) | B(mm) | C(KN) | C(KN) | d(mm) | D(mm) | B(mm) | C(KN) | C(KN) | ||||||
604 | 4 | 12 | 4 | 0.760 | 0.320 | 8 | 6806 | 30 | 42 | 7 | 3.190 | 4.000 | 19 | R8-7 | 11.113 | 28.575 | 6.350 | 3.912 | 2.245 | 8 |
605 | 5 | 14 | 5 | 0.890 | 0.330 | 8 | 6807 | 35 | 47 | 7 | 3.760 | 4.270 | 22 | R10 | 15.875 | 34.925 | 7.140 | 5.600 | 2.910 | 9 |
606 | 6 | 17 | 6 | 2.630 | 0.920 | 6 | 6808 | 40 | 52 | 7 | 4.150 | 4.410 | 24 | R12 | 19.050 | 41.275 | 7.940 | 7.246 | 4.445 | 9 |
608 | 8 | 22 | 7 | 3.470 | 1.440 | 7 | 6813 | 65 | 85 | 10 | 12.130 | 12.960 | 21 | R14 | 22.225 | 47.625 | 9.525 | 9.625 | 6.889 | / |
609 | 9 | 24 | 7 | 3.470 | 1.420 | 7 | 6814 | 70 | 90 | 10 | 13.190 | 13.530 | 23 | 62200 | 10 | 30 | 14 | 5.07 | 2.36 | 8 |
6000 | 10 | 26 | 8 | 4.850 | 2.190 | 7 | 697 | 7 | 17 | 5 | 1.791 | 0.849 | 9 | 62207 | 35 | 72 | 23 | 25.50 | 15.30 | 8 |
6002 | 15 | 32 | 9 | 5.590 | 2.840 | 9 | 698 | 8 | 19 | 6 | 2.759 | 1.113 | 7 | 62208 | 40 | 80 | 23 | 30.70 | 19.00 | 9 |
6003 | 17 | 35 | 10 | 6.000 | 3.240 | 10 | 6901 | 12 | 24 | 6 | 3.602 | 1.830 | 9 | 62213 | 65 | 120 | 31 | 55.90 | 40.50 | 10 |
6004 | 20 | 42 | 12 | 9.380 | 5.030 | 9 | 6904 | 20 | 37 | 9 | 6.370 | 3.680 | 11 | 62214 | 70 | 125 | 31 | 90.50 | 45.00 | 11 |
623 | 3 | 10 | 4 | 0.381 | 0.254 | 7 | 6905 | 25 | 42 | 9 | 7.010 | 4.550 | 13 | 62300 | 10 | 35 | 17 | 7.65 | 3.47 | 7 |
625 | 5 | 16 | 5 | 2.093 | 0.806 | 6 | 6911 | 55 | 80 | 13 | 15.970 | 13.270 | 16 | 62306 | 30 | 72 | 27 | 28.10 | 16.00 | 8 |
626 | 6 | 19 | 6 | 2.759 | 1.113 | 7 | 16001 | 12 | 28 | 7 | 5.300 | 2.427 | 10 | 62307 | 35 | 80 | 31 | 33.20 | 19.00 | 8 |
6207 | 35 | 72 | 17 | 27.060 | 15.330 | 9 | 16004 | 20 | 42 | 8 | 6.350 | 3.740 | 11 | 62312 | 60 | 130 | 46 | 81.90 | 52.00 | 8 |
6209 | 45 | 85 | 19 | 29.360 | 19.190 | 10 | 16005 | 25 | 47 | 8 | 6.960 | 4.590 | 13 | 62314 | 70 | 150 | 51 | 104.00 | 68.00 | 8 |
6222 | 106 | 200 | 38 | 151 | 118 | 10 | 16012 | 60 | 95 | 11 | 19.960 | 17.490 | 17 | 1602 | 6.35 | 17.463 | 6.35 | 1.610 | 0.720 | 9 |
635 | 5 | 19 | 6 | 1.113 | 2.759 | 7 | 6700 | 10 | 15 | 3 | 0.870 | 0.490 | 11 | 99502H | 15.875 | 34.925 | 11 | 7.750 | 3.600 | 8 |
636 | 6 | 22 | 7 | 1.370 | 2.550 | 7 | 6701 | 12 | 18 | 4 | 1.070 | 0.560 | 13 | 6203/5/8 | 15.875 | 40 | 12 | 9.600 | 4.600 | 8 |
638 | 8 | 28 | 9 | 2.195 | 4.851 | 7 | 6702 | 15 | 21 | 4 | 1.150 | 0.790 | 14 | 63/22 | 22 | 56 | 16 | 18.510 | 9.360 | 7 |
6308 | 40 | 90 | 23 | 24.010 | 40.760 | 8 | 6705 | 25 | 32 | 7 | 1.090 | 0.840 | 21 | 63/22A | 22 | 56 | 15 | 18.510 | 9.360 | 7 |
6313 | 65 | 140 | 33 | 59.870 | 92.740 | 8 | MR106 | 6 | 10 | 3 | 0.455 | 0.191 | 10 | B14-42 | 14 | 42 | 13 | 11.900 | 5.450 | 7 |
6320 | 100 | 215 | 47 | 140.000 | 174.000 | 8 | L1480 | 8 | 14 | 4 | 1.154 | 0.503 | 10 | 402082 | 30 | 72 | 19 | 28.100 | 16.000 | 8 |
686 | 6 | 13 | 3.5 | 0.521 | 1.169 | 8 | R3 | 4.763 | 12.700 | 3.970 | 1.307 | 0.488 | 6 | MS12 | 31.75 | 79.247 | 22.225 | 25.500 | 17.580 | 7 |
6800 | 10 | 19 | 5 | 0.740 | 1.642 | 10 | R3A | 4.763 | 12.700 | 4.980 | 1.310 | 0.490 | 6 | 88511 | 55 | 100 | 31 | 39.070 | 26.540 | 10 |
Bearing Applications
Deep groove ball bearings, as well as the advantages of simple structure, low-cost manufacturing, convenient maintenance, it is also suitable for high-speed running, no noise or low noise, high precision mechanical operation, it is one of the more commonly used bearings. It is used in various industrial fields such as household appliances, automobiles and industrial equipment.

Combine Harvester

Crane

Bulldozer

Loader

Graders

Automobile

Truck

Tractor

Dump Truck

Excavator
Technical Support & After-Sales Service
Technical Support
- Help With Your Choice: Don’t know which one to pick? Our technical guys can help you get the bearing you need based on the requirements you give us (load, speed, temperatures, etc.).
- How to Install: We provide you with excellent installation documents and video instructions on how to install your bearings.
- Troubleshooting: If you’ve got a problem like noise, vibration, or something overheating, I share with you what’s causing the issue and how to fix it like a pro.
- Support: Again, any kind of technical questions, you can reach out to us through Live Chat, email, or by phone and we’ll make sure that we get you the help quickly.
After-Sales Service
- Quality Warranty: Our products come with a 6-month quality warranty. If any of the product has quality problems unartificially, we will replace it for you. We will guarantee the quality of the products we sell to you for 6 months use.
- Return & Exchange Policy: If you receive a product with a quality issue, please contact our customer service within seven days, and we will arrange a return or exchange.
- Repair Services: We offer global repair support. Please send the item to us, and if it’s broken, we will process the repair and get it back to you as quickly as possible.
- Fast Response: MYWAY guarantees we will acknowledge your request within 24 hours of you making an after-sale service request. And we will do our best to have your issue resolved within 48 hours.
Frequently Asked Questions (FAQ)
1. What types of deep groove ball bearings are available?
You could get single-row or double-row deep groove ball bearings. Single-rows are used when the load is just in a single direction, under an indent. Double- rows are used when speed, or vibration is higher or when loads are higher in radial or when you have load on it from two different angles.
2. How do I choose the right bearing for my equipment?
Check for things like operating load, speed, temperature range, and the environment (vibration, corrosion). If you need help, let us know. Our technical team’s ready to help you, too.
3. What should I do if I encounter quality issues with the bearing I purchased?
4. How do I clean and maintain the bearing?
Check the lubrication regularly. Don’t overload it or overheat it. If you need help with your specialized maintenance, get in touch with us.
5. What is the minimum order quantity (MOQ)?
Concrete answer to this question is 5000. “For bigger bearing (different sizes), call our sales team and we can discuss what we can do for you. We can get creative and, or, we have discounts.
6. Do you offer customization services?
Of course, we can customize. You can order them larger, a different material, or in any color. Contact our customer manager to determine the details of what you need.
7. How are shipping fees calculated?
Your shipping cost depends on how much you order (volume), where you are, and what type of shipping you need. You can use airfreight or sea freight. You confirm the cost with us before you place your order.
8. What is your delivery lead time?
Our stand deliver time is 7-20 business days after confirmation of the order. Depending on special requirements or bulk needs, the delivery time may be longer. Work out those details with the sales team.
9. What payment methods do you accept?
We can accept T/T, L/C by negotiation, PayPal, and more. We can discuss the payment terms based on the size of order and our cooperation agreement.
Get Your Quote
What products do you want to see? Fill in the blanks below, and I will send you a price quote immediately.
